RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 531216 | ||
NSE Symbol* | |||
MSEI Symbol | |||
ISIN | INE819A01049 | ||
Whether company has CIN | Yes | ||
CIN Number | L74110DD1994PLC001678 | ||
Name of the company* | Comfort Intech Limited | ||
Registered office address | |||
Registered office address* | 106, AVKAR, ALGANI NAGAR, KALARIA, DAMAN, Daman and Diu, India, 396210 | ||
Registered office state* | Daman and Diu | ||
Registered office city* | Daman | ||
Registered office district* | Daman | ||
Registered office pin code* | 396210 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 68948508 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.comfortintech.com | ||
Registered office email | info@comfortintech.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | A-301, Hetal Arch, Opp. Natraj Market, S.V. Road, Malad (W) - 400064, Mumbai, Maharashtra, India, 400064 | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400064 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 68948509 | |
Correspondence fax | 022 | 28892527 | |
Correspondence country | India | ||
Correspondence email | |||
Reporting quarter* | 31-12-2024 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 319938080 | 99.99 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 319971540 | |
Listed capital (BSE) (As per company records)* | 319938080 | 99.99 |
Held in dematerialised form in CDSL* | 272481737 | 85.16 |
Held in dematerialised form in NSDL* | 47378603 | 14.81 |
Physical* | 77740 | 0.02 |
Total no.of shares* | 319938080 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 33460 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 33460 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 | Textual Information(3) |
Text Block | |
Textual Information(1) | The difference between issued and listed capital is due to forfeiture of 33,460 Equity Shares of Re.1/- each. |
Textual Information(2) | The difference between issued capital and total no. of shares is due to forfeiture of 33,460 Equity Shares of Re.1/- each. |
Textual Information(3) | The difference between issued and listed capital is due to forfeiture of 33,460 Equity Shares of Re.1/- each. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NOT APPLICABLE |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MRS. RACHANA HINGAR | |
PAN of the compliance officer* | AAZPH4654E | |
Date of Appointment | 28-11-2024 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 20863 |
Mobile no.* | 2268948508 | |
Fax no. | 022 | 28892527 |
E-mail id* | info@comfortintech.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | Mrs. Nidhi Grover | |
PAN of the previous compliance officer* | BBIPB1462R | |
Membership Nos | ACS | 55595 |
Date of Appointment | 11-08-2021 | |
Date of Cessation | 31-08-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Ramadevi Satish Venigalla |
Date of issue of report* | 09-01-2025 |
Address* | 501/502, Darshana Apartment, 2nd Nadiadwala Colony, S. V. Road, Malad (West), Mumbai - 400064 |
City* | Mumbai |
Pincode* | 400064 |
Contact no.* | 91-9833947810 |
Fax no. | - |
ramavenigalla@gmail.com | |
Membership no.* | 7345 |
Firms registration number of audit firm | |
Name of the firm* | Ramadevi Satish Venigalla |
COP number* | 17889 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Bigshare Services Private Limited |
SEBI registration no. | INR000001385 |
Address | Office No S6-2, 6th floor Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) |
State | Maharashtra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | investor@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. Ms. Nidhi Rohit Grover, Company Secretary and Compliance Officer of the Company has given resignation w.e.f 31st August, 2024. 2. Ms. Rachana Hingar, an Associate member of Institute of Company Secretaries of India has been appointed as Company Secretary and Compliance Officer of the Company w.e.f 28th November, 2024 |